TOMBSTONES
Aunt Lula Allen August 1964 |
| NAME | BORN | DIED |
| Joseph LaRue | 1790 | 1844 |
| Lucinda | 1795 | 1861 |
| Malinda LaRue | 1810 | 1896 |
| wife of Robert LaRue | ||
| Susannah Hodgen Thomas | 1773 | |
| Mary Hodgen | 1788 | 1820 |
| Eliza. Hodgen Wintersmith | 1787 | 1819 |
| Wife of Horace C. | ||
| Sarah Hodgen LaRue | 1781 | 1811 |
| Wife of W.M. LaRue | 1779 | 1825 |
| Robert Hodgen | 1742 | 1810 |
| Sarah LaRue | 1757 | 1825 |
| Phebe Hodgen LaRue | 1777 | 1825 |
| Wife of Jacob LaRue |  : | |
| Joseph W. Allen | 1866 | 1929 |
| Florence Allen | 1879 | 1920 |
| Cora A. Patterson | 1866 | 1889 |
| George E. Patterson | 1889 | 1889 |
| Son of C.L. & Cora B. | ||
| Laura M. Patterson | 1887 | 1889 |
| Daughter of C.L. & Cora B. | ||
| Thomas Patterson | 1830 | 1885 |
| Sally A. Patterson | 1835 | 1891 |
| Ollie C. Patterson | 1865 | 1887 |
| Wife of D.E. Patterson | ||
| John J. Allen | 1830 | 1912 |
| Catherine Pemberton Allen | 1833 | 1901 |
| Infant born & died | 1875 | 1875 |
| J.F. LaRue | ||
| Martha A. LaRue | 1832 | 1884 |
| Samuel Allen | 1806 | 1876 |
| Elizabeth Allen | 1803 | 1873 |
| Gillie A. Churchill | 1846 | 1884 |
| Wm. A. Churchill | ||
| Daughter Ida | 1875 | |
| Son - Street | 1877 | 1887 |
| Eliza L. Allen | 1840 | 1905 |
| Mary E. Allen | 1829 | 1912 |
| Wife of Martin N. Thomas | 1816 | 1879 |
| Joseph R. Collins | 1829 | 1912 |
| Sarah E. Collins | 1832 | 1904 |
| P.W. Collins | 1826 | 1899 |
| Fannie E. Collins | 1830 | 1903 |
| Daughter Nannie | 1859 | 1860 |
| John Collins | 1796 | 1859 |
| Elizabeth Collins | 1796 | 1878 |
| Anmistead Churchill | 1831 | 1863 |
| Mary T. | 1802 | 1886 |
| John S. Churchill | 1831 | 1863 |
| Matilda Churchill | 1774 | 1856 |
| William S. Churchill | 1835 | 1836 |
| Son of C. & M.L. Churchill | ||
| Jacob H. Churchill | 1827 | 1857 |
| Son of C. & M.L. Churchill | ||
| 1792 | 1852 | |
| Hanna V, Churchill | 1843 | 1843 |
| Baby of C. & M.L. Churchill | ||
| J.C. Churchill | 1832 | 1904 |
| M.L. Churchill | 1807 | 1834 |
| NAME | BORN | PLACE |
| Barbara Ruth Cooper | 4-13-44 | LaRue Co. Ky. |
| Terry Lynn Cooper | 2-21-54 | LaRue Co. Ky. |
|
Mary Lana & Albert Madison (Matter)(children) | ||
| Wayne Ellis Matter | 12-23-56 | LaRue Co. Ky. |
| Ronald Dale Matter | 6-29-67 | LaRue Co. Ky. |
|
Bessie Mildred & Charles Henry Payton (children) | ||
| Jackie Allen Payton | 8-30-34 | LaRue Co. Ky. |
| Paula Kaye Payton | 11-22-45 | Hardin Co. Ky. |
|
Harley Hamilton Allen & Nancy May Elliott (wife) (son) | ||
| William LaRue Allen | 8-14-32 | Elizabethtown Ky. Hardin Co. |
|
Elma Lee & James Terrill Heady | ||
| Mary Charles Heady | 9-14-26 | LaRue Co. Ky. |
| Robert Lee Heady | 6-22-34 | LaRue Co. Ky. |
| Sarah Hodgen | Daughter of Robert Hodgen |
| Born April 7, 1781 | 1742 to 1810 |
| Died Nov. 23, 1811 | |
| S.T. Allen | I.J. Allen |
| Jacob LaRue Allen | Jerome L. Allen |
| Lula S. Allen | Charles W. Allen |
| W.C. Thomas | P. Allen |
| Sallie E. Wright | |
| Horace Allen |
Nolynn Pioneers
1784
| Robert Hodgen | Sarah Born LaRue |
| Born In England | Born in Virginia |
| July 1742 | Aug 1757 |
| Died February 5, 1810 | Died June 27, 1825 |
Erected by their Grandson 1871
Robert L. Wintersmith
| First Marriage | ||
| I. | Jacob LaRue | (1744 - 1821) |
| II. | John LaRue | (1746 - 1792) |
| III. | Isaac LaRue< | |
| IV. | Elizabeth | married Peter LaRue |
| V. | Mary LaRue Carman | (later Harris) |
| VI. | Sara LaRue Hodgen | (1755 - 1825) |
| VII | Rebecca LaRue Helm | |
| VIII | Samuel LaRue | |
| IX. | James LaRue | (1762 - 1809) |
| X. | Jabez LaRue | (1768 - 1823) |
I. Jacob LaRue
| I. E. Mary LaRue McDonald
| I.F.William LaRue
| I.F.c. Elizabeth LaRue
| I.F.c.2. John J. Allen
| I.F.c.2.d. Horace Allen
Poems by I.F.c.5 Eliza Allen | Nolynn Churchyard Tombstones